
Hugh Nakayama
Number of common shares held in the Company: 50 percent shares
| Oct. 1988 | Joined International Leasing Corporation |
|---|---|
| Nov. 1997 | Nov. 1997 Accounting Manager, Lam Research Corporation (Manufacturing of Semi-conductor etching machines) |
| Nov. 2001 – Nov. 2005 | Operations Group Controller and Financial Manager, Hudson Japan Saiken Kaishu KK / KK Star Capital KK Toranomon Servicing / KK Star Properties (Lone Star Group) |
| Apr. 2004 –Present | Representative, Minato Mirai Consulting LLC |
| Nov. 2005 | Institutional Banking Group Financial Controller and Manager, Shinsei Bank Limited |
| Jul. 2008 | CFO, Halifax Associates/ Halifax Asset Management |
| Feb 2015 – Present | Operations Group Controller and Financial Representative, Tokyo Happiness Corporation (Japan) |
| Apr. 2016 – Aug. 2024 | Accounting Manager, Lam Research Corporation Director, D-Quest, Inc (Japan) |
| Jan. 2025 – Present | Director, Frontier Partners, Inc |
